Reach your audience whenever YOU want, we will push your ad to them even thought their are not browsing the web.
Want to reach your Audience when it's rainning? When it's hot? Our technology allows you to do it.
Target your users based on their Age, Gender, Language & Household Income
Specify the country, city or location you would like to target
Choose the device type you would like to reach as well as its Brand and Model
Target your users based on their internet service provider and/or their internet speed
Country | Impressions | Min CPM |
---|---|---|
US | 10,993,633 | $0.128 |
IN | 8,459,621 | $0.100 |
ID | 7,422,450 | $0.100 |
BR | 2,962,711 | $0.100 |
PH | 2,466,768 | $0.100 |
MX | 1,546,583 | $0.100 |
AR | 1,151,162 | $0.100 |
TH | 1,947,717 | $0.100 |
TR | 1,060,254 | $0.100 |
GB | 1,593,121 | $0.102 |
FR | 964,464 | $0.100 |
MY | 1,211,693 | $0.100 |
EG | 1,481,423 | $0.100 |
IT | 1,225,751 | $0.100 |
DE | 1,060,436 | $0.100 |
CO | 693,205 | $0.100 |
VN | 1,270,357 | $0.100 |
ES | 827,669 | $0.100 |
DZ | 705,713 | $0.100 |
IQ | 1,180,573 | $0.100 |
RU | 673,517 | $0.100 |
CL | 470,938 | $0.100 |
PK | 544,589 | $0.100 |
PE | 356,428 | $0.100 |
MA | 411,252 | $0.100 |
CA | 617,725 | $0.100 |
EC | 303,205 | $0.100 |
SA | 391,059 | $0.100 |
PL | 361,691 | $0.100 |
RO | 385,050 | $0.100 |
ZA | 194,265 | $0.100 |
TN | 298,588 | $0.100 |
BD | 279,553 | $0.100 |
NL | 346,611 | $0.100 |
AU | 369,238 | $0.100 |
GR | 243,610 | $0.100 |
UA | 229,548 | $0.100 |
IL | 320,087 | $0.100 |
DO | 260,795 | $0.100 |
KH | 308,829 | $0.119 |
BE | 230,428 | $0.100 |
BO | 219,282 | $0.100 |
SG | 185,715 | $0.100 |
HU | 177,867 | $0.100 |
NP | 185,264 | $0.100 |
JO | 186,317 | $0.100 |
SY | 229,256 | $0.100 |
AE | 230,741 | $0.100 |
VE | 123,298 | $0.100 |
CZ | 170,214 | $0.100 |
AZ | 151,362 | $0.100 |
PT | 130,051 | $0.100 |
KR | 259,539 | $0.100 |
MM | 158,249 | $0.100 |
KZ | 201,841 | $0.100 |
GT | 132,530 | $0.100 |
SE | 191,174 | $0.100 |
BG | 165,010 | $0.100 |
JM | 135,894 | $0.100 |
LB | 181,721 | $0.100 |
AL | 134,817 | $0.100 |
RS | 129,121 | $0.100 |
NG | 84,468 | $0.100 |
GE | 108,907 | $0.100 |
AT | 152,235 | $0.100 |
CR | 113,691 | $0.100 |
UY | 99,946 | $0.100 |
HR | 118,536 | $0.100 |
NZ | 92,441 | $0.150 |
HN | 106,445 | $0.100 |
SV | 94,234 | $0.100 |
PA | 89,291 | $0.100 |
FI | 96,326 | $0.100 |
LK | 62,527 | $0.100 |
KE | 45,631 | $0.100 |
TW | 104,079 | $0.100 |
TT | 78,532 | $0.100 |
LA | 105,783 | $0.100 |
PS | 95,548 | $0.100 |
IR | 119,548 | $0.100 |
SK | 71,075 | $0.100 |
PY | 84,835 | $0.100 |
IE | 79,796 | $0.167 |
LT | 143,119 | $0.100 |
SD | 37,492 | $0.100 |
BY | 58,630 | $0.100 |
CI | 43,674 | $0.100 |
JP | 79,321 | $0.100 |
BA | 70,883 | $0.100 |
MU | 61,057 | $0.100 |
MN | 68,020 | $0.100 |
MK | 63,653 | $0.100 |
NI | 48,436 | $0.100 |
PR | 73,017 | $0.100 |
NO | 78,540 | $0.100 |
LY | 78,064 | $0.100 |
TZ | 33,721 | $0.100 |
CH | 82,268 | $0.100 |
OM | 65,806 | $0.100 |
HK | 70,983 | $0.100 |
LV | 58,346 | $0.100 |
SN | 42,372 | $0.100 |
KW | 67,424 | $0.100 |
GH | 28,340 | $0.100 |
QA | 55,172 | $0.100 |
FJ | 43,656 | $0.100 |
DK | 52,282 | $0.100 |
SI | 49,481 | $0.100 |
AM | 52,481 | $0.100 |
CM | 38,454 | $0.100 |
ZW | 20,454 | $0.100 |
KG | 37,466 | $0.100 |
HT | 35,930 | $0.100 |
RE | 21,862 | $0.100 |
BN | 36,393 | $0.100 |
EE | 31,168 | $0.100 |
SO | 27,952 | $0.100 |
BH | 35,689 | $0.100 |
CY | 29,833 | $0.100 |
BS | 22,934 | $0.100 |
GY | 23,096 | $0.100 |
BZ | 24,324 | $0.100 |
MD | 31,359 | $0.100 |
ML | 18,146 | $0.100 |
UZ | 21,564 | $0.100 |
BW | 11,348 | $0.359 |
CU | 10,100 | $0.100 |
SR | 21,379 | $0.100 |
ZM | 12,649 | $0.100 |
ME | 20,447 | $0.100 |
MG | 9,829 | $0.100 |
UG | 8,059 | $0.100 |
YE | 12,911 | $0.100 |
BB | 16,528 | $0.100 |
NA | 17,968 | $0.338 |
GP | 12,368 | $0.100 |
MT | 19,973 | $0.100 |
BJ | 14,148 | $0.100 |
BF | 17,065 | $0.100 |
MQ | 12,835 | $0.100 |
GA | 14,812 | $0.100 |
PF | 12,006 | $0.100 |
AF | 8,256 | $0.100 |
MV | 13,121 | $0.100 |
LR | 11,973 | $0.100 |
GF | 7,518 | $0.100 |
TG | 10,725 | $0.100 |
LC | 8,911 | $0.100 |
CN | 12,144 | $0.100 |
NC | 9,411 | $0.100 |
GN | 9,698 | $0.100 |
LU | 11,115 | $0.100 |
CW | 8,915 | $0.100 |
ET | 4,838 | $0.100 |
GU | 6,756 | $0.100 |
AO | 4,843 | $0.100 |
AG | 8,722 | $0.100 |
MZ | 4,780 | $0.100 |
VC | 5,676 | $0.100 |
GD | 6,416 | $0.100 |
XK | 6,059 | $0.100 |
SL | 6,359 | $0.100 |
CD | 5,421 | $0.100 |
MR | 6,506 | $0.100 |
BT | 6,870 | $0.100 |
PG | 3,659 | $0.100 |
AW | 7,307 | $0.100 |
IS | 9,263 | $0.100 |
MW | 3,605 | $0.100 |
RW | 4,349 | $0.100 |
YT | 2,486 | $0.100 |
TJ | 4,675 | $0.100 |
LS | 3,248 | $0.100 |
NE | 3,140 | $0.100 |
MO | 4,107 | $0.100 |
KN | 2,532 | $0.100 |
SZ | 2,354 | $0.100 |
DJ | 2,825 | $0.100 |
DM | 2,860 | $0.100 |
SC | 2,994 | $0.100 |
SX | 2,894 | $0.100 |
GM | 2,684 | $0.100 |
KY | 2,882 | $0.100 |
BI | 2,399 | $0.100 |
CV | 1,798 | $0.100 |
VI | 2,313 | $0.100 |
MP | 4,483 | $0.100 |
TM | 3,462 | $0.100 |
TC | 2,116 | $0.100 |
CG | 1,485 | $0.100 |
TL | 2,180 | $0.100 |
VU | 1,526 | $0.100 |
BQ | 1,837 | $0.100 |
GL | 1,462 | $0.100 |
MF | 1,135 | $0.100 |
JE | 1,664 | $0.100 |
AS | 1,581 | $0.100 |
AD | 1,792 | $0.100 |
VG | 1,485 | $0.100 |
AI | 1,265 | $0.100 |
WS | 2,158 | $0.100 |
BM | 1,308 | $0.100 |
PW | 1,221 | $0.100 |
SB | 687 | $0.100 |
KM | 588 | $0.100 |
IM | 1,266 | $0.100 |
FM | 848 | $0.100 |
GI | 929 | $0.100 |
TO | 611 | $0.100 |
GQ | 564 | $0.100 |
MH | 640 | $0.100 |
GG | 339 | $0.100 |
FO | 505 | $0.100 |
TD | 200 | $0.100 |
MS | 303 | $0.100 |
CK | 215 | $0.100 |
ST | 98 | $0.100 |
AX | 220 | $0.100 |
KI | 175 | $0.100 |
LI | 288 | $0.100 |
WF | 288 | $0.100 |
SS | 418 | $0.100 |
BL | 179 | $0.100 |
SM | 131 | $0.100 |
CF | 201 | $0.100 |
MC | 213 | $0.100 |
GW | 83 | $0.100 |
NR | 5 | $0.100 |
PM | 33 | $0.100 |
TV | 0 | $0.100 |
EH | 7 | $0.100 |
VA | 0 | $0.100 |
FK | 0 | $0.100 |
CX | 19 | $0.100 |
NU | 14 | $0.100 |
ER | 4 | $0.100 |
NF | 0 | $0.100 |
TK | 0 | $0.100 |
IO | 1 | $0.100 |
SH | 2 | $0.100 |
HM | 0 | $0.100 |
We've made money from our users that we never thought was possible. NeptuneAds Push has enabled us to bring in additional revenue in a new way that we've never seen before... certainly these guys are involved in the latest cutting edge technology right now.
This is seriously untapped new traffic source that will be 2017's biggest hit with media buyers! Not only am I am to bring in the volume I need but I can target the exact audience I know converts.